Rating List

Rating List
| Company | Ratings | Sector | Publication Date |
|---|---|---|---|
| Adani Enterprises Limited | CareEdge-ESG 1+ | Diversified | Jul 13, 2026 |
| Adani Energy Solutions Limited | CareEdge-ESG 1+ | Power | Jul 10, 2026 |
| Oberoi Realty Limited | CareEdge-ESG 1+ | Realty | Jul 10, 2026 |
| Bank of India | CareEdge-ESG 1 | BFSI | Jul 10, 2026 |
| Adani Green Energy Limited | CareEdge-ESG 1+ | Power | Jul 09, 2026 |
| Ambuja Cements Limited | CareEdge-ESG 1+ | Construction Material | Jul 09, 2026 |
| Adani Total Gas Limited | CareEdge-ESG 1+ | Gas Distribution | Jul 09, 2026 |
| ACC Limited | CareEdge-ESG 1+ | Construction Material | Jul 09, 2026 |
| Adani Ports and Special Economic Zone Limited | CareEdge-ESG 1+ | Ports | Jul 08, 2026 |
| Adani Power Limited | CareEdge-ESG 1+ | Power | Jul 08, 2026 |
| S.J.S. Enterprises Limited | CareEdge-ESG 1 | Auto Components | Jun 03, 2026 |
| Life Insurance Corporation of India | CareEdge-ESG 1 | BFSI | May 14, 2026 |
| Shree Cement Limited | CareEdge-ESG 1 | Construction Material | May 14, 2026 |
| Grasim Industries Limited | CareEdge-ESG 1+ | Diversified | Apr 09, 2026 |
| NTPC Limited | CareEdge-ESG 1 | Power | Apr 09, 2026 |
| Thermax Limited | CareEdge-ESG 1 | Capital Goods | Apr 09, 2026 |
| Muthoot Microfin Limited | CareEdge-ESG 1+ | BFSI | Apr 08, 2026 |
| NLC India Limited | CareEdge-ESG 2 | Power | Mar 23, 2026 |
| Union Bank of India | CareEdge-ESG 1+ | BFSI | Feb 17, 2026 |
| Gujarat Mineral Development Corporation Limited | CareEdge-ESG 1 | Metals & Mining | Jan 09, 2026 |
